Personal Deposit Rates
Rates effective as of April 1, 2025
All rates are subject to change without notice.
Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open | Minimum Daily Balance to Earn APY | |
---|---|---|---|---|
High-Yield Money Market 2, 3 | 0.99% | 1.00% | $1 | $10.00-$49,999.99 |
High-Yield Money Market 2, 3 | 1.49% | 1.50% | $1 | $50,000.00-$149,999.99 |
High-Yield Money Market 2, 3 | 2.71% | 2.75% | $1 | $150,000.00-$249,999.99 |
High-Yield Money Market 2, 3 | 2.95% | 3.00% | $1 | ≥ $250,000 |
Bonus Tier 3 | 3.19% | 3.25% | $1 | ≥ $250,000 |
Simple Savings | 0.15% | 0.15% | $1 | $10 |
Basic Savings | 0.02% | 0.02% | $1 | $10 |
Basic Savings |
Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open | Minimum Daily Balance to Earn APY | |
---|---|---|---|---|
Performance Plus Checking | 0.10% | 0.10% | $10 | $10 |
1 Fees may reduce earnings.
2 Money Market Accounts are also available in Personal Retirement Plans with a $100 minimum opening deposit.
3 Bonus tier for customers with a Performance Plus Checking Account. For more information, please refer to our Personal Account Fee Schedule and Understanding Your Deposit Account for Personal Accounts Handbook.
4 You must live or work in Massachusetts.
Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open | Minimum Daily Balance to Earn APY | |
---|---|---|---|---|
3 months | 2.95% | 3.00% | $1,000 | $10 |
6 months | 2.95% | 3.00% | $1,000 | $10 |
9 months | 2.95% | 3.00% | $1,000 | $10 |
1 year | 2.95% | 3.00% | $1,000 | $10 |
2 years | 2.95% | 3.00% | $1,000 | $10 |
3 years | 2.47% | 2.50% | $1,000 | $10 |
5 years | 1.98% | 2.00% | $1,000 | $10 |
Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open | Minimum Daily Balance to Earn APY | |
---|---|---|---|---|
4 months | 4.16% | 4.25% | $1000 | $10 |
10 months | 3.73% | 3.80% | $1,000 | $10 |
Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open | Minimum Daily Balance to Earn APY | |
---|---|---|---|---|
4 months | 4.16% | 4.25% | $1,000 | $10 |
10 months | 3.92% | 4.00% | $1,000 | $10 |
5 The APY is based on monthly compounding with funds held to maturity. Additional deposits to these CDs are not permitted. Substantial penalties for early withdrawal may be imposed. Withdrawals and penalties may reduce earnings.
6 For more information, please refer to our Personal Account Fee Schedule and Understanding Your Deposit Account for Personal Accounts Handbook.
7 All CDs are available in Retirement Plans with a $500 opening deposit.
8 For more information, please refer to our CD Special Disclosure.
9 Available for Retirement Plans only.